Doctor of Physical Therapy Program Costs
Year I | Tuition ($590 per credit hour) | Fees ($150 per credit hour) | Tuition & Fees Per Term |
---|---|---|---|
Summer - 15 credits (Summer I - 8 credits, Summer II - 7 credits) | $8,850 | $2,250 | $11,100 |
Fall - 21 credits | $12,390 | $3,150 | $15,540 |
Spring - 19 credits | $11,210 | $2,850 | $14,060 |
Year 2 | Tuition ($590 per credit hour) | Fees ($150 per credit hour) | Tuition & Fees Per Term |
---|---|---|---|
Summer - 17 credits (Summer I - 8 credits, Summer II - 9 credits) | $10,030 | $2,550 | $12,580 |
Fall - 21 credits | $12,390 | $3,150 | $15,540 |
Spring - 13 credits | $7,670 | $1,950 | $9,620 |
Year 3 | Tuition ($590 per credit hour) | Fees ($150 per credit hour) | Tuition & Fees Per Term |
---|---|---|---|
Summer - 15 credits | $8,850 | $2,250 | $11,100 |
Fall - 14 credits | $8,260 | $2,100 | $10,360 |
Amounts are estimates based upon 2019-2020 rates, are subject to change, and may be rounded to the nearest dollar.
Important Phone Numbers
Important Phone Numbers | |
Financial Aid | 405-208-5211 |
Student Accounts | 405-208-5146 |
Registrar | 405-208-5298 |
OKCU Police | 405-208-5001 |